Strange Series of Hawaii Earthquakes

Hawaii Experiences Weird Series of Earthquakes

A friend visiting Hawaii contacted us about multiple earthquakes on October 19. ” He said in all the time he’s lived on Hawaii he never had experienced quakes like that… so many with such duration… often a flurry of quakes signals something bigger – a bigger maybe huge quake… maybe an eruption of one of the volcanoes active on this island… something unusual MAY happen.”

“About 2pm Hawaii time there was an earthquake, about a 4.something… then later another, maybe aftershock… then another and another… the quake watchers said.  There were more than 12… and later in the day another and then another.”

 

Map showing earthquakes

 

Earthquake List for Map Centered at 20°N, 156°W

Update time = Thu Oct 20 14:00:01 UTC 2011

Here are the earthquakes in the Map Centered at 20°N, 156°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 2.2 2011/10/20 13:13:36 19.875 -155.539 17.5 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 12:56:53 19.876 -155.546 16.7 21 km ( 13 mi) SE of Waimea, HI
MAP 2.2 2011/10/20 10:50:01 19.859 -155.550 13.9 22 km ( 14 mi) SE of Waimea, HI
MAP 2.5 2011/10/20 10:05:28 19.881 -155.544 17.8 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 09:55:07 19.881 -155.542 17.2 21 km ( 13 mi) SE of Waimea, HI
MAP 3.4 2011/10/20 09:42:06 19.860 -155.539 15.3 23 km ( 14 mi) SE of Waimea, HI
MAP 2.8 2011/10/20 09:32:11 19.880 -155.542 16.4 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 08:08:39 19.872 -155.542 17.3 22 km ( 13 mi) SE of Waimea, HI
MAP 2.2 2011/10/20 06:39:45 19.883 -155.542 18.1 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 06:15:40 19.876 -155.546 17.4 21 km ( 13 mi) SE of Waimea, HI
MAP 2.6 2011/10/20 06:04:29 19.887 -155.544 16.6 20 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 04:42:08 19.884 -155.542 17.7 21 km ( 13 mi) SE of Waimea, HI
MAP 2.0 2011/10/20 04:33:29 19.325 -155.124 5.9 16 km ( 10 mi) S of Fern Forest, HI
MAP 1.9 2011/10/20 04:32:04 19.883 -155.541 19.2 21 km ( 13 mi) SE of Waimea, HI
MAP 3.7 2011/10/20 04:17:33 19.304 -155.221 9.9 16 km ( 10 mi) S of Volcano, HI
MAP 2.2 2011/10/20 04:12:08 19.875 -155.539 16.6 22 km ( 13 mi) SE of Waimea, HI
MAP 2.5 2011/10/20 03:21:26 19.871 -155.549 14.3 21 km ( 13 mi) SE of Waimea, HI
MAP 2.7 2011/10/20 03:16:08 19.881 -155.546 19.3 21 km ( 13 mi) SE of Waimea, HI
MAP 2.3 2011/10/20 02:14:31 19.844 -155.546 14.8 24 km ( 15 mi) SE of Waimea, HI
MAP 2.0 2011/10/20 01:48:54 19.880 -155.548 17.6 21 km ( 13 mi) SE of Waimea, HI
MAP 2.2 2011/10/20 01:42:19 19.895 -155.554 17.2 19 km ( 12 mi) SE of Waimea, HI
MAP 2.3 2011/10/20 01:29:13 19.881 -155.547 17.0 21 km ( 13 mi) SE of Waimea, HI
MAP 2.5 2011/10/20 01:24:05 19.875 -155.537 17.9 22 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 01:22:20 19.890 -155.545 17.6 20 km ( 12 mi) SE of Waimea, HI
MAP 2.7 2011/10/20 01:11:01 19.863 -155.533 17.0 23 km ( 14 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 01:04:37 19.880 -155.545 18.0 21 km ( 13 mi) SE of Waimea, HI
MAP 3.3 2011/10/20 00:59:00 19.884 -155.539 19.5 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:57:03 19.855 -155.542 14.8 23 km ( 14 mi) SE of Waimea, HI
MAP 2.6 2011/10/20 00:48:01 19.881 -155.541 16.7 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:45:56 19.845 -155.546 14.7 24 km ( 15 mi) SE of Waimea, HI
MAP 2.8 2011/10/20 00:45:17 19.879 -155.545 15.2 21 km ( 13 mi) SE of Waimea, HI
MAP 2.1 2011/10/20 00:33:40 19.886 -155.548 18.1 20 km ( 12 mi) SE of Waimea, HI
MAP 1.7 2011/10/20 00:31:52 19.858 -155.527 16.2 24 km ( 15 mi) SE of Waimea, HI
MAP 2.0 2011/10/20 00:30:47 19.838 -155.408 16.7 23 km ( 14 mi) S of Paauilo, HI
MAP 2.5 2011/10/20 00:27:44 19.878 -155.536 18.6 21 km ( 13 mi) SE of Waimea, HI
MAP 2.4 2011/10/20 00:25:25 19.874 -155.547 16.3 21 km ( 13 mi) SE of Waimea, HI
MAP 3.1 2011/10/20 00:21:04 19.871 -155.543 15.7 22 km ( 13 mi) SE of Waimea, HI
MAP 2.0 2011/10/20 00:18:11 19.865 -155.522 16.9 24 km ( 15 mi) SE of Waimea, HI
MAP 1.9 2011/10/20 00:16:15 19.883 -155.541 17.8 21 km ( 13 mi) SE of Waimea, HI
MAP 1.9 2011/10/20 00:13:52 19.868 -155.523 15.8 23 km ( 14 mi) SE of Waimea, HI
MAP 3.6 2011/10/20 00:12:34 19.880 -155.528 18.4 22 km ( 14 mi) SE of Waimea, HI
MAP 4.5 2011/10/20 00:10:04 19.883 -155.532 18.8 21 km ( 13 mi) SE of Waimea, HI
This entry was posted in Uncategorized and tagged , , , , , . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>